Simple plans.
Powerful tools.
Compare plans and see exactly what you get. Every tool included.
Included with every plan
AI usage per month
Approximate uses if you only use one AI tool.
Monitoring
Total monitors you can run per account.
Website Builder
Data API
Monthly lookups via the web interface or REST API.
|
Starter $19 per user/month |
Professional $61 per user/month |
Business $272 per user/month |
Enterprise $680 per user/month |
|
|---|---|---|---|---|
|
Included with every plan |
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
AI usage per month Approximate uses if you only use one AI tool. Usage varies depending on the complexity and size of each request. |
||||
|
|
~3,700 rewrites | ~12,000 rewrites | ~56,000 rewrites | ~140,000 rewrites |
|
|
~105 sentences | ~350 sentences | ~1,500 sentences | ~3,800 sentences |
|
|
~1,800 messages | ~6,000 messages | ~28,000 messages | ~70,000 messages |
|
|
~6,500 receipts | ~20,000 receipts | ~93,000 receipts | ~230,000 receipts |
|
|
~185 transcriptions | ~640 transcriptions | ~2,800 transcriptions | ~7,000 transcriptions |
|
|
~3,900 voice notes | ~12,000 voice notes | ~56,000 voice notes | ~140,000 voice notes |
|
|
~65 generations | ~210 generations | ~930 generations | ~2,300 generations |
|
|
~45 animations | ~150 animations | ~670 animations | ~1,600 animations |
|
|
~125 documents | ~410 documents | ~1,700 documents | ~4,500 documents |
|
|
~115 images | ~370 images | ~1,600 images | ~4,200 images |
|
|
~115 renders | ~370 renders | ~1,600 renders | ~4,200 renders |
|
|
~25 reports | ~80 reports | ~360 reports | ~910 reports |
|
|
~1,300 analyses | ~4,200 analyses | ~18,000 analyses | ~46,000 analyses |
|
|
~55 videos | ~175 videos | ~800 videos | ~2,000 videos |
|
|
~1,800 audits | ~6,500 audits | ~28,000 audits | ~70,000 audits |
|
|
~7,500 messages | ~25,000 messages | ~110,000 messages | ~280,000 messages |
|
|
~280 images | ~900 images | ~3,900 images | ~10,000 images |
|
|
~5,200 AI drafts | ~17,000 AI drafts | ~75,000 AI drafts | ~185,000 AI drafts |
|
|
~140 tracks | ~450 tracks | ~2,000 tracks | ~5,000 tracks |
|
|
~150 sessions | ~500 sessions | ~2,200 sessions | ~5,600 sessions |
|
|
~1,900 signature sets | ~6,300 signature sets | ~28,000 signature sets | ~70,000 signature sets |
|
|
~45 audits | ~150 audits | ~670 audits | ~1,600 audits |
|
|
~1,300 CVs | ~4,200 CVs | ~18,000 CVs | ~46,000 CVs |
|
|
~1,400 insight reports | ~4,500 insight reports | ~19,000 insight reports | ~49,000 insight reports |
|
|
~2,800 AI modifications | ~9,000 AI modifications | ~39,000 AI modifications | ~100,000 AI modifications |
|
|
~40 deliberations | ~125 deliberations | ~560 deliberations | ~1,400 deliberations |
|
|
~195 requests | ~630 requests | ~2,800 requests | ~7,000 requests |
|
|
~75 swarms | ~250 swarms | ~1,100 swarms | ~2,800 swarms |
|
|
~170 brand workspaces | ~560 brand workspaces | ~2,500 brand workspaces | ~6,300 brand workspaces |
|
|
~150 campaigns | ~500 campaigns | ~2,200 campaigns | ~5,600 campaigns |
|
|
~520 orchestrated runs | ~1,600 orchestrated runs | ~7,500 orchestrated runs | ~18,000 orchestrated runs |
|
|
~75 benchmark runs | ~250 benchmark runs | ~1,100 benchmark runs | ~2,800 benchmark runs |
|
|
~120 consensus runs | ~390 consensus runs | ~1,700 consensus runs | ~4,300 consensus runs |
|
Monitoring Total monitors you can run per account. Free trial accounts get one hourly monitor each. |
||||
|
|
5 monitors | 25 monitors | 100 monitors | 500 monitors |
|
|
3 monitors | 15 monitors | 50 monitors | 250 monitors |
|
|
5 monitors | 15 monitors | 60 monitors | 150 monitors |
|
|
3 monitors | 15 monitors | 60 monitors | 300 monitors |
|
Website Builder |
||||
|
|
Add-on $12/mo per site, billed by 102.ai | 1 websites included | 4 websites included | 10 websites included |
|
Data API Monthly lookups via the web interface or REST API. Cached responses do not count. |
||||
|
|
1,400 lookups | 4,500 lookups | 20,000 lookups | 50,000 lookups |
| Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Every plan
All tools included
Every tool on the platform is included with your subscription.
FAQ
Common questions
Your plan adds AI usage each billing period. Higher plans give you more AI usage.
The numbers show approximately how many times you could use each AI tool per month if it were the only tool you used. In practice, you will use a mix of tools, so your actual usage will be shared across all of them.
Yes. Upgrade or downgrade at any time. When you upgrade, changes take effect immediately. Downgrade changes take effect at your next billing date.
Yes. Every new account gets a free trial. You can try every AI tool once before subscribing. No credit card required.
AI tools will pause until your next billing period or until you upgrade your plan.
Your subscription price is multiplied by the number of users on your account. Add or remove users at any time and your billing adjusts automatically.
Ready to get started?
Start with a free trial and explore all tools.